| RAILWAYS IN UGANDA Operated by Rift Valley Railways |
| TORORO - MALABA (Kenya) - NAIROBI (Kenya) No international Passenger Services
Freight Services are operating |
|
TORORO - SOROTI - LIRA - OPIT - GULU
GULU - APARANGA - PAKWACH EAST No Passenger Services A limited Freight Service runs between Tororo and Opit and intermediate stations |
|
TORORO - BUSEMBATIA - JINJA - NAMANVE - KAMPALA
Freight Services A Passenger Service, as given below, may start soon. Date of beginning not yet known. Personenverkehr beginnt demnächst, Datum zur Zeit nicht bekannt |
| Train Nr. | E21 | E23 | E11@ | ||||||
| Classes | 2 | 2 | 2 | ||||||
| Km | Days of operation | Monday to Friday |
Monday to Friday |
Saturday & Sunday |
|||||
| 0 | TORORO | dep. | |||||||
| 40 | Nagongera | dep. | |||||||
| 55 | Busolwe | dep. | |||||||
| 69 | Budumba | dep. | |||||||
| 82 | Bukonte | dep. | |||||||
| 93 | Busembatia | dep. | |||||||
| 110 | Bukona | dep. | |||||||
| 120 | Iganga | dep. | |||||||
| 131 | Bulanga | dep. | |||||||
| 141 | Magamaga | dep. | |||||||
| 160 | JINJA | dep. | p.m. | ||||||
| 176 | Nyenga | dep. | p.m. | ||||||
| 182 | Bundo Siding | dep. | p.m. | ||||||
| 190 | Lubanyi | dep. | p.m. | ||||||
| 202 | Kawolo | dep. | p.m. | ||||||
| 217 | Seta | dep. | p.m. | ||||||
| 226 | Mukono | dep. | p.m. | ||||||
| 239 | Namanve | dep. | 06.30 | 08.00 | p.m. | ||||
| Banda ** | dep. | X | X | ¦ | |||||
| 251 | KAMPALA | arr. | 07.00 | 08.30 | p.m. |
| ** additional stops for suburban trains only: City Abattoir, Kataza, Interfreight Junction, Kireka, Bweyogerere @ Weekend service, may start one month after the suburban service Kampala-Namanve is commencing Suburban train fare USh 1500.00 |
| Train Nr. | E12@ | E22 | E24 | ||||||
| Classes | 2 | 2 | 2 | ||||||
| Days of operation | Saturday & Sunday |
Monday to Friday |
Monday to Friday |
||||||
| KAMPALA | dep. | a.m. | 18.00 | 19.00 | |||||
| Banda ** | dep. | ¦ | X | X | |||||
| Namanve | dep. | a.m. | 18.30 | 19.30 | |||||
| Mukono | dep. | a.m. | |||||||
| Seta | dep. | a.m. | |||||||
| Kawolo | dep. | a.m. | |||||||
| Lubanyi | dep. | a.m. | |||||||
| Bundo Siding | dep. | a.m. | |||||||
| Nyenga | dep. | a.m. | |||||||
| JINJA | dep. | a.m. | |||||||
| Magamaga | dep. | ||||||||
| Bulanga | dep. | ||||||||
| Iganga | dep. | ||||||||
| Bukona | dep. | ||||||||
| Busembatia | dep. | ||||||||
| Bukonte | dep. | ||||||||
| Budumba | dep. | ||||||||
| Busolwe | dep. | ||||||||
| Nagongera | dep. | ||||||||
| TORORO | arr. |
|
KAMPALA - MUSOZI - KABAGOLE - KASESE
Line not in operational conditions |
| AFRICAN RAILWAYS CHEMINS DE FER AFRICAINS AFRIKANISCHE BAHNEN |
FAHRPLANCENTER | KENYA RAILWAYS TANZANIA RAILWAYS SUDAN RAILWAYS |