| KENYA RAILWAYS |
| NAIROBI LOCAL SERVICES |
| NAIROBI - KIKUYU - NAIROBI as of May 2011
|
| . | . | . | B13 | . | . | . | Train no. | . | . | B12 | . | . | . |
| . | . | . | 3 | . | . | . | Classes | . | . | 3 | . | . | . |
| . | . | . | Monday to Friday | . | . | Km | Days of departure | . | . | Monday to Friday | . | . | . |
| . | . | . | 17.40 | . | d | 0 | NAIROBI | a | . | 06.56 | . | . | . |
| . | . | . | 17.53 | . | d | 4,7 | Saba Halt | d | . | 06.44 | . | . | . |
| . | . | . | 18.06 | . | d | 9,9 | Kibera | d | . | 06.31 | . | . | . |
| . | . | . | 18.18 | . | d | 14,5 | Satellite Halt | d | . | 06.19 | . | . | . |
| . | . | . | 18.23 | . | d | 16,0 | Lenanana Halt | d | . | 06.14 | . | . | . |
| . | . | . | 18.31 | . | d | 18,8 | Dagoretti | d | . | 06.06 | . | . | . |
| . | . | . | 18.45 | . | a | 30,6 | KIKUYU | d | . | 05.40 | . | . | . |
| NAIROBI - ATHI RIVER - NAIROBI as of May 2011
|
| A12 | A14 | A16 | A18 | . | . | . | Train no. | . | A11 | A13 | A15 | A17 | . |
| 3 | 3 | 3 | 3 | . | . | . | Classes | . | 3 | 3 | 3 | 3 | . |
| Monday to Friday | Monday to Friday | Monday to Friday | Monday to Friday | . | . | Km | Days of departure | . | Monday to Friday | Monday to Friday | Monday to Friday | Monday to Friday | . |
| 06.42 | 16.30 | 17.40 | 18.05 | . | d | 0 | NAIROBI | a | 06.10 | 07.25 | 07.42 | 17.50 | . |
| 06.52 | 16.40 | 17.50 | 18.15 | . | d | 5,1 | Makadara | d | 06.00 | 07.15 | 07.32 | 17.40 | . |
| ¦ | ¦ | ¦ | ¦ | . | d | 10,1 | Nairobi East Junction | d | ¦ | ¦ | ¦ | ¦ | . |
| ¦ | ¦ | ¦ | ¦ | . | d | 11,1 | Airport Junction | d | ¦ | ¦ | ¦ | ¦ | . |
| 07.07 | 16.55 | 18.05 | 18.30 | . | d | 14,3 | Embakasi | d | 05.45 | 07.00 | 07.17 | 17.25 | . |
| . | . | 18.31 | . | . | d | 24,2 | Marimbeti | d | . | 06.34 | . | . | . |
| . | . | 18.45 | . | . | a | 29,6 | ATHI RIVER | d | . | 06.20 | . | . | . |
| NAIROBI - RUIRU - NAIROBI as of May 2011
|
| Train no. | . | D11 | D13 | D15 | D17 | D19 | . | . | . | . | . | . | |
| Classes | . | 3 | 3 | 3 | 3 | 3 | . | . | . | . | . | . | |
| Km | Days of departure | . | Monday to Friday | Monday to Friday | Monday to Friday | Monday to Friday | Monday to Friday | . | . | . | . | . | . |
| 0 | NAIROBI | d | 07.05 | 07.35 | 15.50 | 17.35 | 18.20 | . | . | . | . | . | . |
| 5,1 | Makadara | d | 07.15 | 07.45 | 16.00 | 17.45 | 18.30 | . | . | . | . | . | . |
| 10,1 | Nairobi East Junction | d | ¦ | ¦ | ¦ | ¦ | ¦ | . | . | . | . | . | . |
| 20,0 | Dandora | d | 07.35 | 08.05 | 16.20 | 18.05 | 18.50 | . | . | . | . | . | . |
| 31,2 | Kahawa | d | 08.35 | 16.50 | 18.35 | 19.20 | . | . | . | . | . | . | |
| 39,5 | RUIRU | a | 19.03 | . | . | . | . | . | . |
| . | Train no. | . | D10 | D12 | D14 | D16 | D18 | . | . | . | . | . | . |
| . | Classes | . | 3 | 3 | 3 | 3 | 3 | . | . | . | . | . | . |
| . | Days of departure | . | Monday to Friday | Monday to Friday | Monday to Friday | Monday to Friday | Monday to Friday | . | . | . | . | . | . |
| . | RUIRU | d | 05.50 | . | . | . | . | . | . | ||||
| . | Kahawa | d | 05.30 | 06.18 | 09.10 | 17.00 | . | . | . | . | . | . | |
| . | Dandora | d | 05.58 | 06.48 | 07.40 | 09.46 | 17.30 | . | . | . | . | . | . |
| . | Nairobi East Junction | d | ¦ | ¦ | ¦ | ¦ | ¦ | . | . | . | . | . | . |
| . | Makadara | d | 06.18 | 07.08 | 08.00 | 10.06 | 17.55 | . | . | . | . | . | . |
| . | NAIROBI | a | 06.28 | 07.18 | 08.10 | 10.16 | 18.05 | . | . | . | . | . | . |
| LONG DISTANCE TRAINS | KENYA RAILWAYS | BRANCH LINE SERVICES | ||
| FAHRPLANCENTER |