| KENYA RAILWAYS |
| BRANCH LINE TRAIN SERVICES |
| VOI - TAVETA and connections to/from Taznzania |
| . | . | . | . | . | . | . | Train no. | . | . | . | . | . | . |
| . | . | . | . | . | . | . | Classes | . | . | . | . | . | . |
| . | . | . | . | . | . | Km | Days of departure | . | . | . | . | . | . |
| . | . | . | . | . | d | 0 | VOI | a | . | . | . | . | . |
| . | . | . | . | . | d | 24 | Mwatate | d | . | . | . | . | . |
| . | . | . | . | . | d | 36 | Bura | d | . | . | . | . | . |
| . | . | . | . | . | d | 63 | Maktau | d | . | . | . | . | . |
| . | . | . | . | . | d | 106 | Ziwani Siding | d | . | . | . | . | . |
| . | . | . | . | . | a | 119 | TAVETA | d | . | . | . | . | . |
| . | . | . | . | . | d | 0 | Taveta | a | . | . | . | . | . |
| . | . | . | . | . | a | 48 | Moshi | d | . | . | . | . | . |
| Voi - Taveta and Taveta - Moshi currently without train traffic / zur Zeit ohne Bahnverkehr | |||||||||||||
| NAIROBI - NANYUKI CURRENTLY OUT OF SERVICE |
| . | . | . | . | . | . | . | Train no. | . | . | . | . | . | . |
| . | . | . | . | . | . | . | Classes | . | . | . | . | . | . |
| . | . | . | . | . | . | Km | Days of departure | . | . | . | . | . | . |
| . | . | . | . | . | d | 0 | NAIROBI | a | . | . | . | . | . |
| . | . | . | . | . | d | 5 | Makadara | d | . | . | . | . | . |
| . | . | . | . | . | d | 20 | Dandora | d | . | . | . | . | . |
| . | . | . | . | . | d | 31 | Kahawa | d | . | . | . | . | . |
| . | . | . | . | . | d | 39 | Ruiru | d | . | . | . | . | . |
| . | . | . | . | . | d | 49 | Kalimoni | d | . | . | . | . | . |
| . | . | . | . | . | d | 64 | Thika | d | . | . | . | . | . |
| . | . | . | . | . | d | 81 | Mitubiri | d | . | . | . | . | . |
| . | . | . | . | . | d | 99 | Makuyu | d | . | . | . | . | . |
| . | . | . | . | . | d | 116 | Maragua | d | . | . | . | . | . |
| . | . | . | . | . | d | 126 | Muranga | d | . | . | . | . | . |
| . | . | . | . | . | d | 138 | Sagana | d | . | . | . | . | . |
| . | . | . | . | . | d | 156 | Makaungu Halt | d | . | . | . | . | . |
| . | . | . | . | . | d | 166 | Karatina | d | . | . | . | . | . |
| . | . | . | . | . | d | 188 | Nyeri | d | . | . | . | . | . |
| . | . | . | . | . | d | 190 | Kiganjo | d | . | . | . | . | . |
| . | . | . | . | . | d | 203 | Nzai | d | . | . | . | . | . |
| . | . | . | . | . | d | 214 | Naro Moru | d | . | . | . | . | . |
| . | . | . | . | . | a | 241 | NANYUKI | d | . | . | . | . | . |
| KISUMU - BUTERE |
| . | . | B09 | . | . | . | . | Train no. | . | . | . | B10 | . | . |
| . | . | 3 | . | . | . | . | Classes | . | . | . | 3 | . | . |
| . | . | Tuesday Thursday Saturday Sunday |
. | . | Km | Days of departure | . | . | . | Tuesday Thursday Saturday Sunday |
. | . | |
| . | . | 10.45 | . | . | d | 0 | KISUMU | a | . | . | 18.03 | . | . |
| . | . | 11.05 | . | . | d | 6 | Rambara Halt | d | . | . | 17.46 | . | . |
| . | . | 11.16 | . | . | d | 11 | Kisian | d | . | . | 17.34 | . | . |
| . | . | 12.05 | . | . | d | 29 | Lela | d | . | . | 17.00 | . | . |
| . | . | 12.23 | . | . | d | 34 | Maseno Halt | d | . | . | 16.36 | . | . |
| . | . | 12.45 | . | . | d | 41 | Luanda | d | . | . | 16.18 | . | . |
| . | . | 13.03 | . | . | d | 47 | Bukolo Halt | d | . | . | 16.00 | . | . |
| . | . | 13.18 | . | . | d | 52 | Yala | d | . | . | 15.45 | . | . |
| . | . | 13.30 | . | . | d | Anyiko Halt | d | . | . | 15.35 | . | . | |
| . | . | 13.45 | . | .. | d | 60 | Namasoli Halt | d | . | . | 15.25 | . | . |
| . | . | 14.12 | . | . | a | 70 | BUTERE | d | . | . | 15.00 | . | . |
| LONG DISTANCE TRAINS | KENYA RAILWAYS | NAIROBI LOCAL TRAINS | ||
| FAHRPLANCENTER |